PACS™
Overview
The Platform Attachment Configuration System (PACS™) is a Clearpath Robotics standard for adding components to a robot. Our robots have mounting plates with a 80 mm X 80 mm grid of M5×0.8 threaded holes. This allows us to add sensors and attachments using adapter plates. The Parts Lists in our Sensors pages include these 80 mm X 80 mm brackets. Some example brackets are also detailed in the Common PACS™ Items section below.
The number of rows and columns is dependent on the robot platform. Refer to the integration pages for our robots for more details:
Common PACS™ Items, For All Robots
Description | CPR Item |
---|---|
Plate—80 X 80, Attachment Interface (Blank) | 027627 |
Plate—80 X 80, Attachment Interface | 027303 |
Plate—80 X 80, Attachment Interface | 028859 |
Plate—80 X 80, Attachment Interface | 028877 |
Plate—80 X 80, Attachment Interface, Vertical | 026964 |
Plate—80 X 80, Attachment Interface, Large | 027110 |
Plate—80 X 80, Attachment Interface, Manipulator (UR3 and UR5) | 027269 |
Plate—80 X 80, Attachment Interface | 028866 |
Screw, Round Head, M5×0.8 | Many |
Sensor and Attachment Kits
Category | Description | CPR Item | Sales Kit | Installation Kit, With Fasteners | Environment Variables in Clearpath OS? |
---|---|---|---|---|---|
Accessories | DIN Rail | - | 027882 | 027881 | No |
Camera | Axis F1035-E | 020068 | 027105 | 027212 | No |
Axis F34 | 020442 | 027634 | 027633 | No | |
Axis M5525-E | 006758 | 027106 | 027225 | No | |
FLIR Blackfly S | many | 027118 | 027218 | Yes | |
FLIR Ladybug5+ | 017245 | 028894 | 028893 | No | |
Intel RealSense D435 | 017103 | 026869 | 027208 | Yes | |
Occam Omni 60 Colour | 019645 | 027102 | 027211 | No | |
Stereolabs ZED 2 | 023611 | 028960 | 028959 | No | |
Stereolabs ZED 2i | 025844 | 026872 | 027210 | No | |
Computer | Mini-ITX Indoor | - | 027668 | 027667 | - |
GPS | Garmin GPS 18x | 001893 | 028876 | 028875 | No |
Swift Navigation Duro | 015822 | 027107 | 027213 | No | |
Swift Navigation Duro Inertial | 018151 | 027108 | 027214 | No | |
IMU | Microstrain 3DM-GX5-10 | 017839 | 028963 | 028962 | Yes |
Microstrain 3DM-GX5-15 | 017772 | 027114 | 027215 | Yes | |
Microstrain 3DM-GX5-25 | 014603 | 027117 | 027217 | Yes | |
Microstrain 3DM-GX5-35 | 028528 | 028964 | 028957 | Yes | |
Microstrain 3DM-GX5-45 | 017391 | 028966 | 028965 | Yes | |
Redshift Labs UM7 | 011914 | 028881 | 028880 | No | |
Lidar 2D | Hokuyo UST10-LX | 011759 | 027207 | 026611 | Yes |
Hokuyo UST10-LX Vertical | 011759 | 026966 | 027224 | Yes | |
Hokuyo UST20-LX | 016359 | 029013 | 029012 | Yes | |
Hokuyo UST30-LX | 027584 | 029015 | 029014 | Yes | |
SICK LMS111 | 006387 | 027657 | 027656 | Yes | |
Lidar 3D | Velodyne Puck Lite | 016312 023729 | 029027 | 029026 | Yes |
Velodyne Puck | 011703 020972 | 026859 | 027206 | Yes | |
Velodyne Puck Vertical | 011703 020972 | 026965 | 027222 | Yes | |
Velodyne Ultra Puck | 016901 029035 | 029037 | 029036 | Yes | |
Ouster, OS0 | 028738 028740 | 028660 028661 028662 | 028850 028851 028852 | No | |
Ouster, OS1 | 028848 028742 028745 | 028663 028664 028665 | 028853 028854 028855 | No | |
Ouster, OS2 | 028849 028747 028749 | 028666 028667 028668 | 028856 028857 028858 | No | |
Lights | Stack Light, Controls Base | 020710 020711 020715 020716 020717 020718 020719 020720 | 027111 | 027220 | No |
Manipulator | FLIR PTU E46 | 018807 027246 | 028873 | 028872 | No |
Kinova Gen 3 Lite | 022586 | 026913 | 027219 | No | |
Universal Robots UR5e Arm | 027264 | 027272 | 027271 | No | |
Universal Robots UR5e Controls Cabinet | - | 027291 027293 | 027290 027292 | No | |
Motion-Stop | Kar-Tech | 014663 | 027298 | 027297 | No |
FORT Robotics Joystick | 025727 | 027112 | 027216 | No | |
Network | Network Access Point, Microhard px2-ENC | 015329 | 029104 | - | - |
Network Access Point, Microhard BulletPlusAC | 027795 | 029105 | - | - | |
Network Switch, 5 Port | 021044 | 027639 | 027638 | - | |
Network Switch, 8 Port | 025333 | 027641 | 027640 | - | |
Network Switch, 16 Port | 029098 | - | - | - | |
USB Hub, 7 Port | 025440 | 027643 | 027642 | - | |
OutdoorNav HW | OutdoorNav Starter Kit | - | 028356 | - | - |
Power Supply | Power Supply, SB-15 | - | 028902 | 028901 | - |
Power Supply, SB-25 | - | 028904 | 028903 | - | |
Power Supply, TEP 150 | - | 028942 | 028941 | - | |
Relay | Relay, USB Controlled, 2 Channel | 019464 | 029099 | - | - |
Relay, USB Controlled, 4 Channel | 019465 | 029100 | - | - | |
Relay, USB Controlled, 8 Channel | 019466 | 029101 | - | - |
Click on a sensor's hyperlink for specifications, environment variables, and downloads.
Ask for it by emailing info@clearpathrobotics.com.
To get in touch with a salesperson regarding Clearpath Robotics products, please email research-sales@clearpathrobotics.com.