Ouster
Item Numbers
Description | CPR Item | Sales Kit | Installation Kit, With Fasteners |
---|---|---|---|
Sensor, Ouster OS0-32, gen 7 | |||
Sensor, Ouster OS0-64, gen 7 | 028738 | 028661 | 028851 |
Sensor, Ouster OS0-128, gen 7 | 028740 | 028662 | 028852 |
Sensor, Ouster OS1-32, gen 7 | 028848 | 028663 | 028853 |
Sensor, Ouster OS1-64, gen 7 | 028742 | 028664 | 028854 |
Sensor, Ouster OS1-128, gen 7 | 028745 | 028665 | 028855 |
Sensor, Ouster OS2-32, gen 7 | 028849 | 028666 | 028856 |
Sensor, Ouster OS2-64, gen 7 | 028747 | 028667 | 028857 |
Sensor, Ouster OS2-128, gen 7 | 028749 | 028668 | 028858 |
Specifications
Description | Value, OS0 | Value, OS1 | Value, OS2 |
---|---|---|---|
Mass | 447 g | 447 g | 1100 g |
Voltage, Minimum | 9 V | 9 V | 9 V |
Voltage, Maximum | 34 V | 34 V | 34 V |
Voltage, Sensor | 12 V or 24 V | 12 V or 24 V | 12 V or 24 V |
Power, Average | 17 W | 17 W | 21 W |
Data |
|
|
|
Range, Minimum | 0.3 m | 0.3 m | 1.0 m |
Range, Maximum ( 10% reflectivity) | 15 m | 45 m | 80 m |
Range, Maximum ( 80% reflectivity) | 45 m | 100 m | 210 m |
Range, Accuracy | ± 3 cm | ± 3 cm | ± 3 cm |
View, Horizontal | 360° | 360° | 360° |
View, Vertical | ± 45° | ± 22.5° | ± 11.25° |
Resolution, Horizontal | Configurable
| Configurable
| Configurable
|
Resolution, Vertical |
|
|
|
Ingress Protection, Solids | 6 | 6 | 6 |
Ingress Protection, Liquids | 8 | 8 | 8 |
Operating Temperature, Min | -40 °C | -40 °C | -20 °C |
Operating Temperature, Max | 60 °C | 60 °C | 60 °C |
Software Bringup
This sensor is not included in the Clearpath Robotics System Image. If you purchased this sensor with your Clearpath robot, we will install the necessary ROS packages and configuration details on the robot's computer.
Refer to this page's Further Reading section for more details.
Troubleshooting
Clearpath is committed to your success. Please get in touch with us and we will do our best to get you rolling again quickly: support@clearpathrobotics.com.
To get in touch with a salesperson regarding Clearpath Robotics products, please email research-sales@clearpathrobotics.com.
If you have an issue that is specifically about ROS and is something which may be of interest to the broader community, consider asking it on https://robotics.stackexchange.com. If you do not get a satisfactory response, please ping us and include a link to your question as posted there. If appropriate, we will answer in the ROS Answers context for the benefit of the community.